SJCC Softball Web

HomeStandingsSchedulePlayoffsCalendarCaptainsMap to FieldsDiscussion BoardRules Log on
Click on any team to show that team's schedule
 : Playoff schedules : This week's games : Make-up games : A League : B League : C League : D League : All Leagues : Umpires :

Rows 1-49 of 49
Schedule for All Teams
Date Time Field Away Home Away Runs Home Runs W/L
5/11 10:00 AM #3 Jewcers Rainier Overseas Movers 16 8
5/11 11:30 AM #3 Rainier Overseas Movers Jewcers 20 12
5/11 1:00 PM #3 Empty Pitchers Bitewings 10 27
5/11 2:30 PM #3 Bitewings Empty Pitchers 24 11
5/11 4:00 PM #3 Bad News Jews Bar Hitzvahs 10 8
5/11 5:30 PM #3 Bar Hitzvahs Bad News Jews 7 11
5/18 10:00 AM #3 Empty Pitchers Bad News Jews 3 11
5/18 11:30 AM #3 Bad News Jews Empty Pitchers 12 13
5/18 1:00 PM #3 Rainier Overseas Movers Bar Hitzvahs 7 5
5/18 2:30 PM #3 Bar Hitzvahs Rainier Overseas Movers 14 22
5/18 4:00 PM #3 Elite Fitness Training Bitewings 6 7
5/18 5:30 PM #3 Bitewings Elite Fitness Training 15 7
5/19 6:00 PM #4 Empty Pitchers Rainier Overseas Movers 1 15
5/19 7:30 PM #4 Rainier Overseas Movers Empty Pitchers 19 5
5/21 6:00 PM HS South Bitewings Bad News Jews 14 6
5/21 7:30 PM HS South Bad News Jews Bitewings 9 10
6/1 10:00 AM #4 Bad News Jews Jewcers 16 10
6/1 11:30 AM #4 Jewcers Bad News Jews 4 2
6/1 1:00 PM #4 Bitewings Bar Hitzvahs 19 6
6/1 2:30 PM #4 Bar Hitzvahs Bitewings 7 15
6/1 4:00 PM #4 Rainier Overseas Movers Elite Fitness Training 20 15
6/1 5:30 PM #4 Elite Fitness Training Rainier Overseas Movers 9 10
6/8 10:00 AM #3 Bad News Jews Elite Fitness Training 11 2
6/8 11:30 AM #3 Elite Fitness Training Bad News Jews 6 7
6/8 1:00 PM #3 Bitewings Jewcers 5 4
6/8 2:30 PM #3 Jewcers Bitewings 10 13
6/8 4:00 PM #3 Empty Pitchers Bar Hitzvahs 20 16
6/8 5:30 PM #3 Bar Hitzvahs Empty Pitchers 15 3
6/15 1:00 PM #3 Bar Hitzvahs Elite Fitness Training 8 15
6/15 2:30 PM #3 Elite Fitness Training Bar Hitzvahs 9 13
6/15 4:00 PM #3 Empty Pitchers Jewcers 13 18
6/15 5:30 PM #3 Jewcers Empty Pitchers 13 4
6/18 6:15 PM HS South Bad News Jews Rainier Overseas Movers 9 10
6/18 7:45 PM HS South Rainier Overseas Movers Bad News Jews 10 16
6/22 10:00 AM #4 Elite Fitness Training Empty Pitchers 19 6
6/22 10:00 AM HS North Rainier Overseas Movers Bitewings 13 27
6/22 11:30 AM #4 Empty Pitchers Elite Fitness Training 5 27
6/22 11:30 AM HS North Bitewings Rainier Overseas Movers 18 5
6/22 2:30 PM #4 Bar Hitzvahs Jewcers 10 9
6/22 4:00 PM #4 Jewcers Bar Hitzvahs 10 11
6/29 11:30 AM Island Crest Park North Rainier Overseas Movers Elite Fitness Training 4 10
6/29 1:00 PM Island Crest Park North Elite Fitness Training Bitewings 3 7
6/29 2:30 PM Island Crest Park North Bitewings Bad News Jews 7 6
6/29 4:00 PM Island Crest Park North Bad News Jews Bar Hitzvahs 9 8
6/29 5:30 PM Island Crest Park North Bar Hitzvahs Empty Pitchers 12 3
6/30 6:15 PM HS South Elite Fitness Training Jewcers 6 9
6/30 7:45 PM HS South Jewcers Elite Fitness Training 9 11
7/2 6:30 PM HS South Empty Pitchers Jewcers 6 9
7/2 7:45 PM HS South Jewcers Rainier Overseas Movers 11 9